Weight & bags · Updated 2026-07-02
How much does an empty suitcase weigh?
An empty suitcase typically weighs 2.5–5 kg (5.5–11 lb). A hard-shell carry-on averages about 3.4 kg, a large check-in case about 4.7 kg — meaning the bag alone can consume a fifth of a 23 kg (50 lb) checked allowance before you pack a single item. Travel backpacks (~1.7 kg) and duffels (~1.6 kg) are far lighter, which is why weight-conscious packers favour them. The table below lists the manufacturer-spec empty weight of 40+ popular models.
Carry-on — average ~3.4 kg (7.5 lb) empty
| Brand | Model | Empty weight | Of a 23 kg allowance |
|---|---|---|---|
| July | Carry On Light | ~1.8 kg (4 lb) | 8% |
| American Tourister | Bon Air Spinner 55 | ~2.5 kg (5.5 lb) | 11% |
| American Tourister | Soundbox Spinner 55 | ~2.6 kg (5.7 lb) | 11% |
| Samsonite | S'Cure Spinner 55 | ~2.9 kg (6.4 lb) | 13% |
| Samsonite | Winfield 2 20" | ~3.1 kg (6.8 lb) | 13% |
| Rimowa | Essential Cabin | ~3.2 kg (7.1 lb) | 14% |
| Monos | Carry-On | ~3.2 kg (7.1 lb) | 14% |
| Delsey | Chatelet Air 2.0 55 | ~3.3 kg (7.3 lb) | 14% |
| Away | The Carry-On | ~3.4 kg (7.5 lb) | 15% |
| Samsonite | Evoa Spinner 55 | ~3.4 kg (7.5 lb) | 15% |
| July | Carry On | ~3.4 kg (7.5 lb) | 15% |
| Antler | Clifton Cabin | ~3.4 kg (7.5 lb) | 15% |
| Delsey | Helium Aero 19" | ~3.6 kg (7.9 lb) | 16% |
| Away | The Bigger Carry-On | ~3.9 kg (8.6 lb) | 17% |
| Tumi | 19 Degree International Carry-On | ~3.9 kg (8.6 lb) | 17% |
| Rimowa | Original Cabin | ~4.3 kg (9.5 lb) | 19% |
| Briggs & Riley | Baseline Essential 22" | ~4.3 kg (9.5 lb) | 19% |
| Tumi | Alpha 3 International Carry-On | ~4.9 kg (10.8 lb) | 21% |
Check-in — average ~4.7 kg (10.4 lb) empty
| Brand | Model | Empty weight | Of a 23 kg allowance |
|---|---|---|---|
| Samsonite | S'Cure Spinner 69 | ~3.8 kg (8.4 lb) | 17% |
| American Tourister | Bon Air Spinner 75 | ~4.2 kg (9.3 lb) | 18% |
| American Tourister | Soundbox Spinner 77 | ~4.2 kg (9.3 lb) | 18% |
| Monos | Check-In Medium | ~4.3 kg (9.5 lb) | 19% |
| Rimowa | Essential Check-In M | ~4.4 kg (9.7 lb) | 19% |
| Samsonite | S'Cure Spinner 75 | ~4.6 kg (10.1 lb) | 20% |
| July | Checked | ~4.6 kg (10.1 lb) | 20% |
| Away | The Medium | ~4.7 kg (10.4 lb) | 20% |
| Rimowa | Essential Check-In L | ~4.8 kg (10.6 lb) | 21% |
| Samsonite | Winfield 2 28" | ~4.9 kg (10.8 lb) | 21% |
| Delsey | Helium Aero 25" | ~4.9 kg (10.8 lb) | 21% |
| Monos | Check-In Large | ~4.9 kg (10.8 lb) | 21% |
| Delsey | Chatelet Air 2.0 76 | ~5.1 kg (11.2 lb) | 22% |
| July | Checked Plus | ~5.1 kg (11.2 lb) | 22% |
| Antler | Clifton Large | ~5.1 kg (11.2 lb) | 22% |
| Away | The Large | ~5.2 kg (11.5 lb) | 23% |
Backpack — average ~1.7 kg (3.7 lb) empty
| Brand | Model | Empty weight | Of a 23 kg allowance |
|---|---|---|---|
| Osprey | Fairview 40 | ~1.6 kg (3.5 lb) | 7% |
| Osprey | Farpoint 40 | ~1.6 kg (3.5 lb) | 7% |
| Peak Design | Travel Backpack 45L | ~2.0 kg (4.5 lb) | 9% |
Duffel — average ~1.6 kg (3.5 lb) empty
| Brand | Model | Empty weight | Of a 23 kg allowance |
|---|---|---|---|
| Patagonia | Black Hole Duffel 55L | ~1.2 kg (2.7 lb) | 5% |
| Patagonia | Black Hole Duffel 70L | ~1.4 kg (3.1 lb) | 6% |
| The North Face | Base Camp Duffel M | ~1.7 kg (3.7 lb) | 7% |
| The North Face | Base Camp Duffel L | ~2.0 kg (4.4 lb) | 9% |
Questions
How much of my baggage allowance does the empty bag use?
More than most people budget for. Against a standard 23 kg (50 lb) checked allowance, a typical large hard-shell case uses around 20% before you pack anything. On a 7 kg carry-on allowance it's worse: a 3.4 kg carry-on consumes roughly half the budget empty.
What is the lightest carry-on suitcase?
Among popular models, the July Carry On Light at about 1.8 kg is the standout — roughly half the weight of a typical hard-shell carry-on. Travel backpacks go lighter still: the Osprey Fairview 40 is about 1.6 kg.
Are these weights exact?
They are manufacturer spec figures, so treat them as close approximations — real-world weight varies slightly with accessories, batteries in smart luggage, and manufacturing tolerance. For airline purposes they are accurate to within a few hundred grams.
How do I know my packed bag's total weight without a scale?
Add the empty weight from this table to an estimate of your contents — or let the Alba packing app do it live: it estimates each item's weight from your checklist, adds your suitcase's empty weight, and shows a running total against your airline limit as you pack.
Know your packed weight before the airport
This is the same data the Alba packing appuses: tell Alba which suitcase you own and it adds the empty weight to a live estimate of everything on your packing list — so you see “~7.2 / 23 kg” against your airline limit before the check-in scale does. Read the guide: estimate your luggage weight without a scale.
Weights are approximate manufacturer specifications, last reviewed 2026-07-02. Spot an error or a model we should add? Tell us.