Destinations · Southeast Asia
Thailand
The best time to visit Thailand is January, February, November and December. The cool, dry season (November to February) is the clear pick; March to May is very hot, and the southwest monsoon brings heavy rain from June.
Two ways to get ready
Good to know
- Currency: Thai baht (฿)
- Power: Type A / B / C, 220 V
- Peak season: December–February (cool & dry)
Thailand weather, month by month
| Month | High | Low | Wet days | When to go |
|---|---|---|---|---|
| January | 32°C / 90°F | 22°C / 72°F | 1 | Best |
| February | 33°C / 91°F | 24°C / 75°F | 2 | Best |
| March | 34°C / 93°F | 26°C / 79°F | 4 | Shoulder |
| April | 35°C / 95°F | 27°C / 81°F | 6 | Shoulder |
| May | 34°C / 93°F | 26°C / 79°F | 14 | Off-season |
| June | 33°C / 91°F | 26°C / 79°F | 15 | Off-season |
| July | 32°C / 90°F | 25°C / 77°F | 15 | Shoulder |
| August | 32°C / 90°F | 25°C / 77°F | 17 | Shoulder |
| September | 32°C / 90°F | 25°C / 77°F | 20 | Off-season |
| October | 31°C / 88°F | 24°C / 75°F | 17 | Shoulder |
| November | 31°C / 88°F | 23°C / 73°F | 7 | Best |
| December | 31°C / 88°F | 21°C / 70°F | 2 | Best |
Tap any month for its full packing list, or read the best time to visit Thailand for the detail behind these verdicts.
Packing list by month
Alba turns any of these into a live checklist you can tick off until you're 100% ready. Get Alba — free on iPhone and Android.