Destinations · East Asia
Japan
The best time to visit Japan is April, May, October and November. Cherry-blossom spring and fiery autumn are the sweet spots; summer is hot and humid with a June rainy season, winter cold and crisp.
Two ways to get ready
Good to know
- Currency: Japanese yen (¥)
- Power: Type A / B, 100 V
- Peak seasons: Cherry blossom (late Mar–Apr) & autumn leaves (Nov)
Japan weather, month by month
| Month | High | Low | Wet days | When to go |
|---|---|---|---|---|
| January | 10°C / 50°F | 2°C / 36°F | 5 | Off-season |
| February | 11°C / 52°F | 3°C / 37°F | 6 | Shoulder |
| March | 14°C / 57°F | 5°C / 41°F | 10 | Off-season |
| April | 19°C / 66°F | 10°C / 50°F | 10 | Best |
| May | 23°C / 73°F | 15°C / 59°F | 11 | Best |
| June | 26°C / 79°F | 19°C / 66°F | 12 | Shoulder |
| July | 30°C / 86°F | 23°C / 73°F | 12 | Off-season |
| August | 31°C / 88°F | 24°C / 75°F | 9 | Shoulder |
| September | 27°C / 81°F | 21°C / 70°F | 12 | Shoulder |
| October | 22°C / 72°F | 15°C / 59°F | 11 | Best |
| November | 17°C / 63°F | 9°C / 48°F | 8 | Best |
| December | 12°C / 54°F | 4°C / 39°F | 5 | Shoulder |
Tap any month for its full packing list, or read the best time to visit Japan for the detail behind these verdicts.
Packing list by month
Alba turns any of these into a live checklist you can tick off until you're 100% ready. Get Alba — free on iPhone and Android.