Destinations · Southern Europe
Italy
The best time to visit Italy is May, June, July and September. Late spring and early autumn bring warm days and thin crowds; July and August are hot and busy, winter mild but wetter.
Two ways to get ready
Good to know
- Currency: Euro (€)
- Power: Type C / F / L, 230 V
- Peak season: July–August (hot & busiest)
Italy weather, month by month
| Month | High | Low | Wet days | When to go |
|---|---|---|---|---|
| January | 12°C / 54°F | 3°C / 37°F | 8 | Off-season |
| February | 13°C / 55°F | 4°C / 39°F | 8 | Off-season |
| March | 16°C / 61°F | 6°C / 43°F | 8 | Shoulder |
| April | 19°C / 66°F | 8°C / 46°F | 9 | Shoulder |
| May | 24°C / 75°F | 12°C / 54°F | 6 | Best |
| June | 28°C / 82°F | 16°C / 61°F | 4 | Best |
| July | 31°C / 88°F | 19°C / 66°F | 2 | Best |
| August | 31°C / 88°F | 19°C / 66°F | 3 | Shoulder |
| September | 27°C / 81°F | 16°C / 61°F | 6 | Best |
| October | 22°C / 72°F | 12°C / 54°F | 8 | Shoulder |
| November | 16°C / 61°F | 8°C / 46°F | 10 | Shoulder |
| December | 13°C / 55°F | 5°C / 41°F | 10 | Off-season |
Tap any month for its full packing list, or read the best time to visit Italy for the detail behind these verdicts.
Packing list by month
Alba turns any of these into a live checklist you can tick off until you're 100% ready. Get Alba — free on iPhone and Android.